| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mineral Exploration/Development
| (not available)
|
|
| *Oil & Gas Company
| Alange is engaged in the acquisition and exploration of oil and gas prospects in Colombia. Since its incorporation, Alange has acquired various interests in several projects, representing a large exploration and production area throughout Colombia. Alange holds interests in 5 properties, of which 3 are exploration properties and 2 are exploration and production properties, all of which are located in Colombia.
|
|
| *TEMPORARILY UNCLASSIFIED BUSINESS TYPE
| (not available)
|
|
| *Mining (Non-Oil&Gas) Exploration/Development
| Oil and gas exploration and development
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *PMD.DB | *PetroMagdalena Energy Corp.db sr A ex 22feb16 | TSX Venture | DELIST |
| *PMD | *PetroMagdalena Energy Corp. | TSX Venture | DELIST |
| *PMD.WT | *PetroMagdalena Energy Corp wt ex 22feb16 | TSX Venture | DELIST |
| *PMD.DB | *PetroMagdalena Energy Corp. db | TSX Venture | DELIST |
| *ALE | *Alange Energy Corp | TSX Venture | DELIST |
| *ALE.WT | *Alange Energy Corp. wt ex 22feb2016 | TSX Venture | DELIST |
| *CIZ.H | *Cierra Pacific Ventures Ltd. | TSX Venture | DELIST |
| *CIZ | *Cierra Pacific Ventures Ltd. | TSX Venture | DELIST |
| *CIZ | *Cierra Pacific Ventures Ltd. | VSE | DELIST |
| *MMH | *Mammoth Energy Inc | VSE | DELIST |
| *SDC | *Sundance Resources Ltd. | VSE | DELIST |
| *FUY | *Fury Explorations Ltd. | VSE | DELIST |
|
|
| Name History | From | To |
| *PetroMagdalena Energy Corp. | 19/Jul/2011 | 27/Aug/2012 |
| *Alange Energy Corp. | 15/Jul/2009 | 18/Jul/2011 |
| *Cierra Pacific Ventures Ltd. | 26/Feb/1998 | 14/Jul/2009 |
| *Mammoth Energy Inc. | 23/Aug/1995 | 25/Feb/1998 |
| *Sundance Resources Ltd. | 31/May/1990 | 22/Aug/1995 |
| *Fury Explorations Ltd. | 26/Feb/1980 | 30/May/1990 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2012 CFR | Not Received |
|
|
|
|