| Property Locations |
| Location Name: | *Black Township | Area Name: | Larder Lake Mining Div. |
| Effective Date: | 3/Aug/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Ontario Canada North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Black Township Claim | Area Name: | * |
| Effective Date: | 3/Aug/1999 | Location Ownership Percent: | 50 |
| Expiry Date: | 12/Jul/2006 | Phone: | (not available) |
| Address: | Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Capri | Area Name: | Sicottie CS 225 |
| Effective Date: | 12/May/2005 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Carman | Area Name: | Porcupine Mining Div. |
| Effective Date: | 10/Nov/1998 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Cross Structure | Area Name: | Cote-word -Nouveau |
| Effective Date: | 25/May/2006 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Eldorado | Area Name: | Eldorado Township/Porcupine Mining Div. |
| Effective Date: | 28/Nov/2000 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Grigg/Stobie | Area Name: | Sudbury Mining Div. |
| Effective Date: | 15/Nov/2004 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | Triton Joint Venture, Canada (Ontario) |
 |
| Location Name: | *Langmuir South Mineral | Area Name: | Timmins/Porcupine Mining Div. |
| Effective Date: | 23/Jan/2001 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Massey-Whitesides Property | Area Name: | *Porcupine Mining Division, Timmins area |
| Effective Date: | 4/Apr/2000 | Location Ownership Percent: | 100 |
| Expiry Date: | 1/Jan/2003 | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Montreal River | Area Name: | *Slater/Smilsky Sault St. Marie Div. |
| Effective Date: | 3/Aug/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | 2/Dec/2009 | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Montrose Mining Claim | Area Name: | *Montrose Township, Larder Lake Mining Division |
| Effective Date: | 3/Aug/1999 | Location Ownership Percent: | 50 |
| Expiry Date: | 1/Jan/2003 | Phone: | (not available) |
| Address: | Ontario Canada North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Munro Township Claims | Area Name: | *Larder Lake Mining Division |
| Effective Date: | 30/Sep/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | 1/Jan/2003 | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | option to acquire from Douglas Lalonde |
 |
| Location Name: | *Porphyry Pearl | Area Name: | Omineca |
| Effective Date: | 21/Feb/2006 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | British Columbia Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Powell Mineral Claim | Area Name: | *Powell Township, Larder Lake Mining Division |
| Effective Date: | 3/Aug/1999 | Location Ownership Percent: | 50 |
| Expiry Date: | 1/Jan/2003 | Phone: | (not available) |
| Address: | Ontario Canada North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Rog 1, 2 & 3 Claim Group | Area Name: | *Cariboo Mining District |
| Effective Date: | 9/Aug/2000 | Location Ownership Percent: | 100 |
| Expiry Date: | 1/Jan/2003 | Phone: | (not available) |
| Address: | British Columbia Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Shaw | Area Name: | Shaw Township |
| Effective Date: | 25/May/2006 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Traill & Tolmie Township | Area Name: | *Traill & Tolmie Townships |
| Effective Date: | 3/Aug/1999 | Location Ownership Percent: | 50 |
| Expiry Date: | 1/Jan/2003 | Phone: | (not available) |
| Address: | Ontario Canada North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *UMC #L1214012 | Area Name: | *Haultain Township, Larder Lake Mining Division |
| Effective Date: | 11/May/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | 1/Oct/1999 | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *UMC #L478857 | Area Name: | *Haultain Township, Larker Lake Mining Divison |
| Effective Date: | 11/May/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | 1/Oct/1999 | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Yarrow Mineral Claim | Area Name: | *Yarrow Township, Larder Lake Mining Division |
| Effective Date: | 3/Aug/1999 | Location Ownership Percent: | 50 |
| Expiry Date: | 1/Jan/2003 | Phone: | (not available) |
| Address: | Ontario Canada North America | Fax: | (not available) |
| Description: | |