| Property Locations |
| Location Name: | *La Perla Gold Property | Area Name: | Near Suaqui Grande |
| Effective Date: | 1/Dec/1998 | Location Ownership Percent: | 10 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Sonora Mexico North America | Fax: | (not available) |
| Description: | JV exploration/production agreement with Nevada Colca Gold Inc. (private Nevada corp.) (90%). |
 |
| Location Name: | *Mineral Park Mine | Area Name: | |
| Effective Date: | 5/Feb/1996 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (928) 565-2226 (primary) |
| Address: | 8075 Mineral Park Road HC37 Box 500 Kingman,Arizona USA 88401 North America
| Fax: | (928) 565-9239 (primary) |
| Description: | |
 |
| Location Name: | *Mohave Gold Mine | Area Name: | Near Kingman, Arizona |
| Effective Date: | 16/Dec/1998 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Arizona USA North America
| Fax: | (not available) |
| Description: | JV option with Combined Metals Reduction Company & Mohave Mines LP. SER is the operator. |
 |
| Location Name: | *Operating Location (Arizona) | Area Name: | |
| Effective Date: | 1/Feb/1989 | Location Ownership Percent: | 100 |
| Expiry Date: | | Phone: | (604) 716-5582 (primary) |
| Address: | Canada North America
| Fax: | (604) 960-9661 (primary) |
| Description: | |
 |
| Location Name: | *Operating Location (NV) | Area Name: | * |
| Effective Date: | 1/Feb/1989 | Location Ownership Percent: | 100 |
| Expiry Date: | 3/Mar/2005 | Phone: | (not available) |
| Address: | Nevada USA North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Operating Location (UT) | Area Name: | * |
| Effective Date: | 1/Feb/1989 | Location Ownership Percent: | 100 |
| Expiry Date: | 31/Dec/1998 | Phone: | (not available) |
| Address: | Utah USA North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Pabellon Project | Area Name: | Copiapo |
| Effective Date: | 18/Feb/1998 | Location Ownership Percent: | 49 |
| Expiry Date: | | Phone: | (not available) |
| Address: | CopiapoChile South America | Fax: | (not available) |
| Description: | JV with Equatorial Mining Limited (51%). |
 |
| Location Name: | *San Felipe Project | Area Name: | |
| Effective Date: | 17/Mar/1997 | Location Ownership Percent: | 49 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Sonora Mexico North America
| Fax: | (not available) |
| Description: | JV option agreement with Boliden Mexico SA de CV, whereby Boliden could earn a 51% working interest. |
 |
| Location Name: | *Three R Property | Area Name: | Santa Cruz County |
| Effective Date: | 23/Aug/1996 | Location Ownership Percent: | 70 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Arizona USA North America
| Fax: | (not available) |
| Description: | |