| Fiscal Year End | Company Status | Exempt Flag |
| December 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 3/Feb/1988 | 1/Jul/2021 | Canada | | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Software Developer & Marketer
| Junior Resource Exploration
|
|
| *Change of Business/Reverse Takeover under review
| (not available)
|
|
| *Gold And Silver Mining
| The company is engaged in the acquisition, exploration and development of mineral resource properties.
|
| Secondary
| *Copper, Nickel, Lead And Zinc Mining
| The company is also engaged in the exploration of base metals at the Voisey Bay Harplake area North.
|
|
| *Change of Business/Reverse Takeover under review
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *PED.H | *Pedro Resources Ltd. | TSX Venture | DELIST |
| *PED.H | *Pedro Resources Ltd ol | TSX Venture | DELIST |
| *PED.H | *Pedro Resources Ltd. old | TSX Venture | DELIST |
| *BSG | *Basicgov Systems, Inc | TSX Venture | DELIST |
| *CBH | *Cloudbench Applications, Inc | TSX Venture | DELIST |
| *MSZ | *Municipal Solutions Group, Inc. | TSX Venture | DELIST |
| *MSM | *Municipal Solutions Group, Inc. old | TSX Venture | DELIST |
| *TGU | *Trans Asia Resources Inc. | TSX Venture | DELIST |
| *TGU | *Trans Asia Resources Inc. | VSE | DELIST |
| *TXL | *Taurus Explorations Ltd | VSE | DELIST |
| *DFT | *Dessir Resources Ltd | VSE | DELIST |
|
|
| Name History | From | To |
| *Pedro Resources Ltd. | 30/Sep/2010 | 1/Jul/2021 |
| *BasicGov Systems, Inc. | 24/Dec/2009 | 29/Sep/2010 |
| *Cloudbench Applications, Inc. | 21/Jul/2008 | 23/Dec/2009 |
| *Municipal Solutions Group, Inc. | 14/Jan/2002 | 20/Jul/2008 |
| *Trans Asia Resources Inc. | 26/Nov/1997 | 13/Jan/2002 |
| *Taurus Exploration Ltd. | 7/Jun/1993 | 25/Nov/1997 |
| *Dessir Resources Ltd. | 9/Nov/1989 | 6/Jun/1993 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | 26/Mar/2015 |
|
|
|
|
|