| Fiscal Year End | Company Status | Exempt Flag |
| September 30 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 8/Nov/1988 | 29/Jun/2014 | Canada | | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Oil & Gas Exploration/Development
| (not available)
|
|
| *Gold And Silver Mining
| Acquisition, exploration and devlopment of natural resource properties.
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *MNL | *Monarch Energy Limited | TSX Venture | DELIST |
| *MNL | *Monarch Energy Limited old | TSX Venture | DELIST |
| *CKD | *Covik Development Corp. | TSX Venture | DELIST |
| *CKD.H | *Covik Development Corp. | TSX Venture | DELIST |
| *CKD | *Covik Development Corp. | TSX Venture | DELIST |
| *CKD | *Covik Development Corp. | VSE | DELIST |
| *VIK | *Vikon International Resources Inc | VSE | DELIST |
|
|
| Name History | From | To |
| *Monarch Energy Limited | 23/Oct/2006 | 29/Jun/2014 |
| *Covik Development Corp. | 6/May/1998 | 22/Oct/2006 |
| *Vikon International Resources Inc. | 8/Nov/1988 | 5/May/1998 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Summer 2013 CFR | 19/Jun/2013 |
|
|
|
|
|