| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Oil and Gas Exploration
| About Emperor (From News Release December 2013)
Emperor Oil is an international oil and gas exploration and development company.
|
|
| *Resource
| (not available)
|
|
| *Mining
| Metals and minerals - mining
|
|
| *Other Metal Ore Mining
| The Company is involved in the exploration and development of wollastonite deposit in Tonopah, Nevada, U.S.A.
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *EM.H | *Emperor Oil Ltd. | TSX Venture | DELIST |
| *EM | *Emperor Oil Ltd. | TSX Venture | DELIST |
| *EM | *Emperor Minerals Ltd | TSX Venture | DELIST |
| *EM.H | *Emperor Minerals Ltd | TSX Venture | DELIST |
| *CHV.H | *Cheetah Ventures Ltd | TSX Venture | DELIST |
| *CHV.H | *Cheetah Ventures Ltd | TSX Venture | DELIST |
| *RSR.H | *Rose Marie Resources Ltd | TSX Venture | DELIST |
| *PIA.H | *Previa Resources Ltd. | TSX Venture | DELIST |
| *PIA | *Previa Resources Ltd. | TSX Venture | DELIST |
| *PIA | *Previa Resources Ltd. | VSE | DELIST |
| *AMW | *American Wollastonite Mining Corp. | VSE | DELIST |
| | *American Wollastonite Mining Corp | VSE | DELIST |
| *WPR | *White Plains Resources Corp | VSE | DELIST |
|
|
| Name History | From | To |
| *Emperor Oil Ltd. | 24/Aug/2012 | 22/Oct/2023 |
| *Emperor Minerals Ltd. | 21/Oct/2010 | 23/Aug/2012 |
| *Cheetah Ventures Ltd. | 17/Jul/2008 | 20/Oct/2010 |
| *Rose Marie Resources Ltd. | 17/Oct/2006 | 16/Jul/2008 |
| *Previa Resources Ltd. | 25/Apr/1997 | 16/Oct/2006 |
| *American Wollastonite Mining Corp. | 26/Jul/1994 | 24/Apr/1997 |
| *White Plains Resources Corp. | 25/Jul/1989 | 25/Jul/1994 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|