| Fiscal Year End | Company Status | Exempt Flag |
| December 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 4/Mar/1986 | 17/Jan/2016 | Canada | | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Oil and Gas Exploration and Development
| (not available)
|
|
| *Natural Resource Exploration
| News Release January 7, 2015-Petroamerica Oil Corp. is a Canadian oil and gas exploration and production company with activities in Colombia.
|
|
| *Other Financial Investment Activities
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *PTA | *Petroamerica Oil Corp. | TSX Venture | DELIST |
| *PTA | *Petroamerica Oil Corp. old | TSX Venture | DELIST |
| *PTA.WT | *Petroamerica Oil Corp. wt 8Oct2014 | TSX Venture | DELIST |
| *PTA.WT.B | *Petroamerica Oil Corp wt b ex 9may2014 | TSX Venture | DELIST |
| *PTA.WT.A | *Petroamerica Oil Corp wt A ex 19nov2012 | TSX Venture | DELIST |
| *CLJ.H | *Cantrell Capital Corp. | TSX Venture | DELIST |
| *CLJ.T | *Cantrell Capital Corp. | TSX Venture | DELIST |
| *CLJ | *Cantrell Capital Corp. | TSX Venture | DELIST |
| *CLJ | *Cantrell Capital Corp. | VSE | DELIST |
| | *Cantrell Resources Corp. | VSE | DELIST |
| | *Cantrell Capital Corp. | VSE | DELIST |
| | *Cantrell Res Ltd. | VSE | DELIST |
|
|
| Name History | From | To |
| *Petroamerica Oil Corp. | 23/Oct/2009 | 17/Jan/2016 |
| *Cantrell Capital Corp. | 19/Jun/1992 | 22/Oct/2009 |
| *Cantrell Resources | 4/Mar/1986 | 18/Jun/1992 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|