| Property Locations |
| Location Name: | *Dave Mosch | Area Name: | *Tonopah |
| Effective Date: | 22/Dec/2006 | Location Ownership Percent: | 100 |
| Expiry Date: | 15/Jul/2013 | Phone: | (not available) |
| Address: | P.O. Box 1676 620 Main Street Tonopah,Nevada USA North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Midway Project | Area Name: | *Nye County |
| Effective Date: | 22/Feb/2002 | Location Ownership Percent: | 100 |
| Expiry Date: | 15/Jul/2013 | Phone: | (not available) |
| Address: | Nevada USA North America
| Fax: | (not available) |
| Description: | Option to acquire a 65% interest in Rex's option to acquire the Midway Gold Prospect. |
 |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 30/May/1997 | Location Ownership Percent: | 100 |
| Expiry Date: | 27/Oct/1998 | Phone: | (not available) |
| Address: | Victoria County,New Brunswick Canada North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Ruby Violet Mine | Area Name: | *Wah Wah Mountains, Beaver County |
| Effective Date: | 12/Dec/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | 12/Dec/2005 | Phone: | (not available) |
| Address: | Utah USA North America
| Fax: | (not available) |
| Description: | JV w/Gemstone Mining Inc. (affiliate) whereby Gemstone exercised its option to purchase the mine. |
 |
| Location Name: | *Spring Valley Project | Area Name: | *Nevada |
| Effective Date: | 22/Dec/2006 | Location Ownership Percent: | 100 |
| Expiry Date: | 15/Jul/2013 | Phone: | (775) 273-7175 (primary) |
| Address: | P.O. Box 969 Nevada USA 89419 North America | Fax: | (not available) |
| Description: | |