| Property Locations |
| Location Name: | *Alliger Lake | Area Name: | *70 miles north of Voisey Bay |
| Effective Date: | 14/Jul/1997 | Location Ownership Percent: | 50 |
| Expiry Date: | 22/May/2001 | Phone: | (not available) |
| Address: | Newfoundland Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Beekeeper Property | Area Name: | *Quesnel Trough/Cariboo |
| Effective Date: | 14/Jul/1997 | Location Ownership Percent: | 50 |
| Expiry Date: | 5/Feb/2003 | Phone: | (not available) |
| Address: | British Columbia Canada North America
| Fax: | (not available) |
| Description: | JV w/ Imperial Metals Corp. (50%) |
 |
| Location Name: | *Canadian Creek Property | Area Name: | *Casino Intrusive |
| Effective Date: | 14/Jul/1997 | Location Ownership Percent: | 100 |
| Expiry Date: | 7/Jul/2008 | Phone: | (not available) |
| Address: | Yukon Canada North America | Fax: | (not available) |
| Description: | JV w/ Alexis Resources Ltd. (51%). |
 |
| Location Name: | *Cedar Creek project | Area Name: | *Cariboo Mining District |
| Effective Date: | 17/Nov/2000 | Location Ownership Percent: | 75 |
| Expiry Date: | 4/Feb/2003 | Phone: | (not available) |
| Address: | British Columbia Canada North America
| Fax: | (not available) |
| Description: | Consolidated within Spanish Mountain property |
 |
| Location Name: | *Indata Property | Area Name: | *Omineca Mining Division |
| Effective Date: | 14/Jul/1997 | Location Ownership Percent: | 85 |
| Expiry Date: | 9/Oct/2006 | Phone: | (not available) |
| Address: | British Columbia Canada North America | Fax: | (not available) |
| Description: | Imperial Metals Corporation holds 15%. |
 |
| Location Name: | *Spanish Mountain Property | Area Name: | Quesnel Trough/Cariboo |
| Effective Date: | 14/Jul/1997 | Location Ownership Percent: | 30 |
| Expiry Date: | | Phone: | (not available) |
| Address: | Canada North America
| Fax: | (not available) |
| Description: | JV w/Imperail Metals Corp. (75%) |
 |
| Location Name: | *Thunder Mountain Project | Area Name: | *Bella Coola |
| Effective Date: | 14/Jul/1997 | Location Ownership Percent: | 100 |
| Expiry Date: | 4/Feb/2003 | Phone: | (not available) |
| Address: | Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Woodjam Property | Area Name: | Cariboo Mining District |
| Effective Date: | 10/Dec/1998 | Location Ownership Percent: | 40 |
| Expiry Date: | | Phone: | (not available) |
| Address: | British Columbia Canada North America | Fax: | (not available) |
| Description: | |