Fiscal Year End | Company Status | Exempt Flag |
(not available) | (not available) | (not available) |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
(not available) |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Temporarily Unclassified
| (not available)
|
| *Specialty Chemical
| (not available)
|
| *Capital Pool Company
| (not available)
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*PE | *Pure Energy Minerals Ltd old | TSX Venture | DELIST |
*PE | *Pure Energy Minerals Limited old | TSX Venture | DELIST |
*H | *Harmony Gold Corp | TSX Venture | DELIST |
*H.H | *Harmony Gold Corp | TSX Venture | DELIST |
*AVV.H | *Avantec Technologies Inc | TSX Venture | DELIST |
*AVV | *Avantec Technologies Inc | TSX Venture | DELIST |
*MYV.P | *My Venture Inc. | TSX Venture | DELIST |
*MYV | *My Venture Inc. | TSX Venture | DELIST |
|
|
Name History | From | To |
*Harmony Gold Corp. | 17/Aug/2009 | 21/Oct/2012 |
*Avantec Technologies Inc. | 21/Jul/2003 | 16/Aug/2009 |
*My Venture Inc. | 1/Sep/1999 | 20/Jul/2003 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | Not Received |
|
|
|
|