Fiscal Year End | Company Status | Exempt Flag |
(not available) | (not available) | (not available) |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
(not available) |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Miscellaneous Manufacturing
| (not available)
|
| *Capital Pool Company
| (not available)
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*ESGW | *ESG Global Impact Capital Inc | TSX Venture | DELIST |
*BLOK | *Block One Capital Inc. | TSX Venture | DELIST |
*EXC | *Essex Angel Capital Inc. | TSX Venture | DELIST |
*EXC | *Essex Angel Capital Inc. old | TSX Venture | DELIST |
*EXC.P | *Essex Angel Capital Inc. old | TSX Venture | DELIST |
|
|
Name History | From | To |
*ESG Global Impact Capital Inc. | 24/Apr/2020 | 28/Jun/2023 |
*Block One Capital Inc. | 9/Nov/2017 | 23/Apr/2020 |
*Essex Angel Capital Inc. | 6/Apr/2010 | 8/Nov/2017 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | Not Received |
|
|
|
|