Fiscal Year End | Company Status | Exempt Flag |
(not available) | (not available) | (not available) |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
(not available) |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Mining Exploration
| (not available)
|
| *Investment Issuer
| (not available)
|
| *Mining Exploration and Development
| (not available)
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*MLR | *Melior Resources Inc. | TSX Venture | DELIST |
*MLR | *Melior Resources Inc. Old | TSX Venture | DELIST |
*MLR.WT.B | *Melior Resources Inc wt b ex 5jun2013 | TSX Venture | DELIST |
*CCJ | *Coalcorp Mining Inc | TSX Venture | DELIST |
*CCJ.WT.B | *Coalcorp Mining Inc wt x 5jun2013 | TSX Venture | DELIST |
*CCJ.WT.A | *Coalcorp Mining Inc wt k ex 17aug2011 | TSX Venture | DELIST |
*CCJ.WT.K | *Coalcorp Mining Inc wt k ex 17aug2011 | TSX Venture | DELIST |
*CCJ.WT.X | *Coalcorp Mining Inc wt x 5jun2013 | TSX Venture | DELIST |
*CCJ.H | *Coalcorp Mining Inc | TSX Venture | DELIST |
*CCJ.WT.H | *Coalcorp Mining Inc wt ex 8feb2011 | TSX Venture | DELIST |
|
|
Name History | From | To |
*Melior Resources Inc. | 29/Sep/2011 | 19/Oct/2021 |
*Coalcorp Mining Inc. | 29/Jul/2010 | 28/Sep/2011 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | Not Received |
|
|
Associations |
(not available) |
|
|