Fiscal Year End | Company Status | Exempt Flag |
(not available) | (not available) | (not available) |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
(not available) |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
(not available) |
|
|
Securities |
Symbol | Security Name | Market | Status |
*FLT | *Drone Delivery Canada Corp. | TSX Venture | DELIST |
*FLT.WT.B | *Drone Delivery Canada Corp. wt 22Dec2022 | TSX Venture | DELIST |
*FLT.WT.A | *Drone Delivery Canada Corp. wt 5Aug2022 | TSX Venture | DELIST |
*FLT | *Drone Delivery Canada Corp. (old) | TSX Venture | DELIST |
*FLT.WT | *Drone Delivery Canada Corp. wt 25mar2021 | TSX Venture | DELIST |
|
|
Name History | From | To |
*Drone Delivery Canada Corp. | 30/Jun/2017 | 4/Sep/2024 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
(not available) |
|
|
|
|