| Fiscal Year End | Company Status | Exempt Flag |
| April 30 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 26/Jul/1985 | 18/Dec/2022 | Canada | British Columbia | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Gold Mining
| (not available)
|
| Secondary
| *Oil and Gas Exploration and Production
| (not available)
|
|
| *Nickel Exploration
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *TGR.H | *Tiger International Resources Inc. | TSX Venture | DELIST |
| *TGR | *Tiger International Resources Inc. | TSX Venture | DELIST |
| *TGR | *Tiger International Resources Inc. | VSE | DELIST |
| *CDP | *Cons Spectra Ventures Ltd. | VSE | DELIST |
| *SAV | *Spectra Ventures Ltd | VSE | DELIST |
| | *Spectra Ventures Ltd * | VSE | DELIST |
| | *Spectra Ventures Ltd | VSE | DELIST |
|
|
| Name History | From | To |
| *Tiger International Resources Inc. | 27/Dec/1996 | 18/Dec/2022 |
| *Consolidated Spectra Ventures Ltd. | 12/Jan/1994 | 26/Dec/1996 |
| *Spectra Ventures Ltd. | 26/Jul/1985 | 11/Jan/1994 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | 8/Oct/2015 |
|
|
|
|
|