Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Gold Mining
| Financial Statement August 29, 2014-The Company is an exploration stage company in the process of exploring its mineral property in Canada.
|
Secondary
| *Oil & Gas Extraction
| The company is involved in the production, exploration and development of oil and gas properties.
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*HIVE.WT | *HIVE Digital Technologies Ltd wt 30May2024. | TSX Venture | DELIST |
*HIVE | *Hive Blockchain Technologies Ltd. | TSX Venture | DELIST |
*HIVE.WT | *Hive Blockchain Technologies Ltd. wt 30May2024 | TSX Venture | DELIST |
*HIVE | *Hive Blockchain Technologies Ltd. old | TSX Venture | DELIST |
*HIVE.WT | *Hive Blockchain Technologies Ltd. wt 14Nov2019 | TSX Venture | DELIST |
*LTA.H | *Leeta Gold Corp | TSX Venture | DELIST |
*PTN.H | *Pierre Enterprises Ltd. | TSX Venture | DELIST |
*PTN.T | *Pierre Enterprises Ltd. | TSX Venture | DELIST |
*PTN | *Pierre Enterprises Ltd. | TSX Venture | DELIST |
*CFH | *Carmelita Resources Limited | TSX Venture | DELIST |
*CFH | *Carmelita Resources Limited | VSE | DELIST |
| *Carmelita Petroleum Ltd | VSE | DELIST |
|
|
Name History | From | To |
*Hive Blockchain Technologies Ltd. | 18/Sep/2017 | 11/Jul/2023 |
*Leeta Gold Corp. | 1/Feb/2011 | 17/Sep/2017 |
*Pierre Enterprises Ltd. | 4/Jul/2000 | 31/Jan/2011 |
*Carmelita Resources Limited | 16/Oct/1996 | 3/Jul/2000 |
*Carmelita Petroleum Limited | 18/Dec/1987 | 15/Oct/1996 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | 26/Mar/2015 |
|
|
|