Fiscal Year End | Company Status | Exempt Flag |
April 30 | Delist | N |
|
|
|
|
|
Incorporation Locations |
Inc. Date | Expiry Date | Country | Region | Description |
3/Mar/1987 | 14/Jun/2020 | Canada | British Columbia | |
|
|
Exchange Filing Office |
Location |
(not available) |
|
|  |
Business Type(s) |
Primary/Secondary | Business Type | Details |
Primary
| *Metal Ore Mining
| (not available)
|
| *Gold And Silver Mining
| Acquisition, exploration and development of natural resource properties. In addition, the Company holds a 40% interest in a licence agreement to market and distribute the " Yellow Pages " in Yakima and Kittitas Counties, State of Washington, U.S.A.
|
|
|
Securities |
Symbol | Security Name | Market | Status |
*CRU | *Cameo Industries Corp. | TSX Venture | DELIST |
*CRU | *Cameo Cobalt Corp. | TSX Venture | DELIST |
*CRU | *Cameo Resources Corp. | TSX Venture | DELIST |
*CRU | *Cameo Resources Corp. Old | TSX Venture | DELIST |
*CRU.H | *Cameo Resources Corp. Old | TSX Venture | DELIST |
*CRU | *Cameo Resources Corp. Old | TSX Venture | DELIST |
*SD | *Sidon International Resources Corporation | TSX Venture | DELIST |
*SD.H | *Sidon International Resources Corporation | TSX Venture | DELIST |
*SD.T | *Sidon International Resources Corporation | TSX Venture | DELIST |
*SD | *Sidon International Resources Corporation | TSX Venture | DELIST |
*SD | *Sidon International Resources Corporation | VSE | DELIST |
|
|
Name History | From | To |
*Cameo Industries Corp. | 26/Apr/2019 | 14/Jun/2020 |
*Cameo Cobalt Corp. | 25/May/2018 | 25/Apr/2019 |
*Cameo Resources Corp. | 15/Feb/2012 | 24/May/2018 |
*Sidon International Resources Corporation | 24/Apr/1989 | 14/Feb/2012 |
|
|
Company Facts Reconciliation |
Subject | Date Returned |
Spring 2015 CFR | Not Received |
|
|
|
|