| Property Locations |
| Location Name: | *Amador Canyon Property | Area Name: | *Lander County |
| Effective Date: | 4/Apr/2002 | Location Ownership Percent: | 100 |
| Expiry Date: | 5/May/2005 | Phone: | (not available) |
| Address: | Nevada USA North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Bat Ridge Project | Area Name: | *Beaver Lake Mountains |
| Effective Date: | 24/Aug/2006 | Location Ownership Percent: | 100 |
| Expiry Date: | 9/Jul/2007 | Phone: | (604) 646-0188 (primary) |
| Address: | Utah USA North America
| Fax: | (604) 646-0189 (primary) |
| Description: | |
 |
| Location Name: | *Big Belt Project | Area Name: | * |
| Effective Date: | 29/Jul/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | 27/Aug/1999 | Phone: | (not available) |
| Address: | Montana USA North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Blue Basin Property | Area Name: | *Elko County |
| Effective Date: | 2/May/1997 | Location Ownership Percent: | 100 |
| Expiry Date: | 20/Jan/2002 | Phone: | (not available) |
| Address: | Nevada USA North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Bluebird/Long Peak Project | Area Name: | *Battle Mountain/Eureka Trend |
| Effective Date: | 6/Jan/2003 | Location Ownership Percent: | 100 |
| Expiry Date: | 9/Jul/2007 | Phone: | (604) 646-0188 (primary) |
| Address: | Nevada USA North America
| Fax: | (604) 646-0189 (primary) |
| Description: | |
 |
| Location Name: | *BMX Property | Area Name: | *Battle Mountain Kortez Trend |
| Effective Date: | 22/Oct/2002 | Location Ownership Percent: | 100 |
| Expiry Date: | 9/Jul/2007 | Phone: | (604) 646-0188 (primary) |
| Address: | Nevada USA North America
| Fax: | (604) 646-0189 (primary) |
| Description: | |
 |
| Location Name: | *Buffalo Canyon Project | Area Name: | *Nye County |
| Effective Date: | 24/Aug/2006 | Location Ownership Percent: | 100 |
| Expiry Date: | 9/Jul/2007 | Phone: | (604) 646-0188 (primary) |
| Address: | Nevada USA North America
| Fax: | (604) 646-0189 (primary) |
| Description: | |
 |
| Location Name: | *Buster Silver Property | Area Name: | *Pershing County |
| Effective Date: | 10/Feb/2003 | Location Ownership Percent: | 100 |
| Expiry Date: | 30/Jun/2004 | Phone: | (not available) |
| Address: | Nevada USA North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Clover Valley Property | Area Name: | *Elko County |
| Effective Date: | 30/May/2002 | Location Ownership Percent: | 100 |
| Expiry Date: | 9/Jul/2007 | Phone: | (604) 646-0188 (primary) |
| Address: | Nevada USA North America
| Fax: | (604) 646-0189 (primary) |
| Description: | |
 |
| Location Name: | *Clover Valley Property | Area Name: | *Elko County |
| Effective Date: | 15/Oct/1998 | Location Ownership Percent: | 100 |
| Expiry Date: | 20/Jan/2002 | Phone: | (not available) |
| Address: | Nevada USA North America
| Fax: | (not available) |
| Description: | 1,880 acre property. |
 |
| Location Name: | *Cornerstone | Area Name: | *Battle Mountain / Cortez Trend |
| Effective Date: | 1/Jun/2004 | Location Ownership Percent: | 100 |
| Expiry Date: | 9/Jul/2007 | Phone: | (604) 646-0188 (primary) |
| Address: | Nevada USA North America
| Fax: | (604) 646-0189 (primary) |
| Description: | |
 |
| Location Name: | *Dixie Flat Property | Area Name: | *Elko County |
| Effective Date: | 15/Oct/1998 | Location Ownership Percent: | 100 |
| Expiry Date: | 20/Jan/2002 | Phone: | (not available) |
| Address: | Nevada USA North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Doll-Peg Property | Area Name: | *Elk County |
| Effective Date: | 12/Jun/2002 | Location Ownership Percent: | 100 |
| Expiry Date: | 1/Dec/2002 | Phone: | (not available) |
| Address: | Nevada USA North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *El Tule Gold Project | Area Name: | * |
| Effective Date: | 24/Aug/2006 | Location Ownership Percent: | 100 |
| Expiry Date: | 9/Jul/2007 | Phone: | (604) 646-0188 (primary) |
| Address: | Nayarit Mexico North America
| Fax: | (604) 646-0189 (primary) |
| Description: | |
 |
| Location Name: | *Freestone Project | Area Name: | *Battle Mountain/ Kortez Trend |
| Effective Date: | 24/Aug/2006 | Location Ownership Percent: | 100 |
| Expiry Date: | 9/Jul/2007 | Phone: | (604) 646-0188 (primary) |
| Address: | Nevada USA North America
| Fax: | (604) 646-0189 (primary) |
| Description: | |
 |
| Location Name: | *Gold Bug Property | Area Name: | *Broadwater County |
| Effective Date: | 15/Oct/1998 | Location Ownership Percent: | 100 |
| Expiry Date: | 1/Sep/1999 | Phone: | (not available) |
| Address: | Montana USA North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Golden Wedge property | Area Name: | *Thomas Caldera Complex, Juab County |
| Effective Date: | 21/Oct/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | 20/Jan/2002 | Phone: | (not available) |
| Address: | Utah USA North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Keno Hill Silver Property | Area Name: | *Yukon Territory |
| Effective Date: | 18/Feb/2003 | Location Ownership Percent: | 100 |
| Expiry Date: | 31/May/2004 | Phone: | (not available) |
| Address: | Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Keystone Property | Area Name: | *Battle Mountain/Cortez Trend |
| Effective Date: | 24/Jun/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | 9/Jul/2007 | Phone: | (604) 646-0188 (primary) |
| Address: | Nevada USA North America
| Fax: | (604) 646-0189 (primary) |
| Description: | |
 |
| Location Name: | *Keystone Property (Nevada) | Area Name: | *Battle Mountain-Eureka Gold Trend |
| Effective Date: | 24/Jun/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | 1/Dec/2002 | Phone: | (not available) |
| Address: | Nevada USA North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Magistral Gold Mine | Area Name: | *Mocorito |
| Effective Date: | 1/Feb/2004 | Location Ownership Percent: | 100 |
| Expiry Date: | 9/Jul/2007 | Phone: | (not available) |
| Address: | Sinaloa Mexico North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Moreau Property | Area Name: | *La Paz County |
| Effective Date: | 15/Oct/1998 | Location Ownership Percent: | 100 |
| Expiry Date: | 1/Jun/2005 | Phone: | (not available) |
| Address: | Arizona USA North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Moreau Property | Area Name: | *La Paz County |
| Effective Date: | 15/Oct/1998 | Location Ownership Percent: | 100 |
| Expiry Date: | 31/Dec/2002 | Phone: | (not available) |
| Address: | Arizona USA North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Pangea Sa de CV | Area Name: | *Mocorito |
| Effective Date: | 7/Jul/2005 | Location Ownership Percent: | 100 |
| Expiry Date: | 9/Jul/2007 | Phone: | (52) 673734-1490 (primary) |
| Address: | Conolido S/N El Magistral Mocorito,Sinaloa Mexico 80800 North America | Fax: | (52) 673732-4420 (primary) |
| Description: | |
 |
| Location Name: | *RocioTrend Project | Area Name: | * |
| Effective Date: | 24/Aug/2006 | Location Ownership Percent: | 100 |
| Expiry Date: | 9/Jul/2007 | Phone: | (604) 646-0188 (primary) |
| Address: | Sinaloa Mexico North America
| Fax: | (604) 646-0189 (primary) |
| Description: | |
 |
| Location Name: | *Rothfus Copper, Iron Properties | Area Name: | *Broadwater County |
| Effective Date: | 15/Oct/1998 | Location Ownership Percent: | 100 |
| Expiry Date: | 1/Sep/1999 | Phone: | (not available) |
| Address: | Montana USA North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *South Carlin property | Area Name: | *Elko County |
| Effective Date: | 8/May/1998 | Location Ownership Percent: | 100 |
| Expiry Date: | 8/May/2002 | Phone: | (not available) |
| Address: | Nevada USA North America
| Fax: | (not available) |
| Description: | Euro-Nevada Mining Corp & Franco Nevada Mining granted a 10 year lease |
 |
| Location Name: | *South Carlin Property | Area Name: | *Carlin Trend |
| Effective Date: | 8/May/1998 | Location Ownership Percent: | 100 |
| Expiry Date: | 9/Jul/2007 | Phone: | (604) 646-0188 (primary) |
| Address: | Nevada,Nevada USA North America | Fax: | (604) 646-0189 (primary) |
| Description: | |
 |
| Location Name: | *Timber Creek Project | Area Name: | *Battle Mountain/Eureka Trend |
| Effective Date: | 24/Aug/2006 | Location Ownership Percent: | 100 |
| Expiry Date: | 9/Jul/2007 | Phone: | (604) 646-0188 (primary) |
| Address: | Nevada USA North America
| Fax: | (604) 646-0189 (primary) |
| Description: | |
 |
| Location Name: | *Tomera Ranch Property | Area Name: | *Elko and Eureka counties |
| Effective Date: | 28/Jul/1998 | Location Ownership Percent: | 100 |
| Expiry Date: | 1/Dec/2002 | Phone: | (not available) |
| Address: | Nevada USA North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Tonka Property | Area Name: | * |
| Effective Date: | 16/Apr/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | 14/Mar/2000 | Phone: | (not available) |
| Address: | Nevada USA North America
| Fax: | (not available) |
| Description: | JV with Kennecott (Rio Tinto) Alliance. |
 |
| Location Name: | *Valmy Antler Project | Area Name: | *Battle Mountain/Eureka Trend |
| Effective Date: | 24/Aug/2006 | Location Ownership Percent: | 100 |
| Expiry Date: | 9/Jul/2007 | Phone: | (604) 646-0188 (primary) |
| Address: | Nevada USA North America
| Fax: | (604) 646-0189 (primary) |
| Description: | |
 |
| Location Name: | *Woodruff Creek Property | Area Name: | *Elko County |
| Effective Date: | 25/Nov/1997 | Location Ownership Percent: | 100 |
| Expiry Date: | 1/Dec/2002 | Phone: | (not available) |
| Address: | Nevada USA North America | Fax: | (not available) |
| Description: | Kennecott Exploration holds the right to 51% interest |