| Property Locations |
| Location Name: | *Bigorne Concession | Area Name: | * |
| Effective Date: | 21/Apr/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | 4/Aug/2000 | Phone: | (not available) |
| Address: | Portugal Europe
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Caeirinha Concession | Area Name: | * |
| Effective Date: | 21/Apr/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | 4/Aug/2000 | Phone: | (not available) |
| Address: | Portugal Europe
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Cal Claims | Area Name: | *Owyhee County |
| Effective Date: | 21/Apr/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | 9/Jan/2002 | Phone: | (not available) |
| Address: | Idaho USA North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Chu Chua Claims | Area Name: | * |
| Effective Date: | 21/Apr/1999 | Location Ownership Percent: | 15 |
| Expiry Date: | 25/Nov/2002 | Phone: | (not available) |
| Address: | British Columbia Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Estacao concessions | Area Name: | * |
| Effective Date: | 21/Apr/1999 | Location Ownership Percent: | 70 |
| Expiry Date: | 1/Jun/2000 | Phone: | (not available) |
| Address: | Portugal Europe
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Koulbaga Project | Area Name: | *Permit |
| Effective Date: | 21/Apr/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | 4/Aug/2000 | Phone: | (not available) |
| Address: | Niger Africa | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Montemor Concession | Area Name: | * |
| Effective Date: | 21/Apr/1999 | Location Ownership Percent: | 50 |
| Expiry Date: | 4/Aug/2000 | Phone: | (not available) |
| Address: | Portugal Europe
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Portalegre Concession | Area Name: | * |
| Effective Date: | 21/Apr/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | 9/Jan/2002 | Phone: | (not available) |
| Address: | Portugal Europe
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Snare Claims | Area Name: | * |
| Effective Date: | 21/Apr/1999 | Location Ownership Percent: | 50 |
| Expiry Date: | 25/Nov/2002 | Phone: | (not available) |
| Address: | Northwest Territories Canada North America
| Fax: | (not available) |
| Description: | |