| Fiscal Year End | Company Status | Exempt Flag |
| December 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 18/Apr/1996 | 24/Sep/2009 | Canada | Alberta | ALBERTA - 04/18/96 |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Oil and Gas Exploration and Development
| (not available)
|
|
| *Temporarily Unclassified
| (not available)
|
|
| *General Insurance Wholesaler
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *CHQ.WT | *Challenger Energy Corp wt ex 6mar10 | TSX Venture | DELIST |
| *CHQ.WT.B | *Challenger Energy Corp wt b ex2oct09 | TSX Venture | DELIST |
| *CHQ | *Challenger Energy Corp. | TSX Venture | DELIST |
| *CHA | *Challenger Energy Corp. | TSX Venture | DELIST |
| *GXE.H | *Global Express Energy Inc. | TSX Venture | DELIST |
| *USV.H | *Universal Star Ventures Corporation | TSX Venture | DELIST |
| *USV | *Universal Star Ventures Corporation | TSX Venture | DELIST |
| *USV | *Universal Star Ventures Corporation | ASE | DELIST |
|
|
| Name History | From | To |
| *Challenger Energy Corp. | 12/Dec/2005 | 24/Sep/2009 |
| *Global Express Energy Inc. | 16/Jun/2005 | 11/Dec/2005 |
| *Universal Star Ventures Corporation | 2/Apr/1997 | 15/Jun/2005 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Summer 2009 CFR | Not Received |
|
|
|
|
|