| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Oil & Gas Exploration/Development
| From News Release February 14, 2014 - Knol Resources Corp. is a publicly-traded junior oil and gas company seeking investment opportunities in the oil and gas sector. Knol Resources Corp. shares trade on the TSX Venture Exchange under the symbol "NOL".
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *MYID | *Killi Ltd. | TSX Venture | DELIST |
| *MYID | *Killi Ltd. old | TSX Venture | DELIST |
| *MYID | *Freckle Ltd. | TSX Venture | DELIST |
| *FRKL | *Freckle Ltd. | TSX Venture | DELIST |
| *NOL.H | *Knol Resources Corp. | TSX Venture | DELIST |
| *NOL | *Knol Resources Corp. | TSX Venture | DELIST |
| *CXP | *Canadian Phoenix Resources Corp. | TSX Venture | DELIST |
| *CXP | *Canadian Phoenix Res Corp. old | TSX Venture | DELIST |
| *CPH | *Canadian Phoenix Resources Corp. old | TSX Venture | DELIST |
| *AAO | *Arapahoe Energy Corporation | TSX Venture | DELIST |
| *APR | *Arapahoe Energy Inc. | TSX Venture | DELIST |
| *CHC | *Charger Energy Inc. | TSX Venture | DELIST |
| *CHC | *Charger Energy Inc. | ASE | DELIST |
| | *Charger Energy Inc. | ASE | DELIST |
| | *Charger Petroleums Inc. | ASE | DELIST |
| | *Charger Petroleums Inc. | ASE | DELIST |
|
|
| Name History | From | To |
| *Killi Ltd. | 29/May/2020 | 3/Nov/2021 |
| *Freckle Ltd. | 19/Jun/2019 | 28/May/2020 |
| *Knol Resources Corp. | 11/Mar/2013 | 18/Jun/2019 |
| *Canadian Phoenix Resources Corp. | 7/Jan/2008 | 10/Mar/2013 |
| *Arapahoe Energy Corporation | 15/Apr/2003 | 6/Jan/2008 |
| *Charger Energy Inc. | 19/Dec/1996 | 14/Apr/2003 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|