| Fiscal Year End | Company Status | Exempt Flag |
| (not available) | (not available) | (not available) |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 14/Jun/1996 | 31/Jul/2003 | Canada | Alberta | Incorporated as 699530 Alberta Inc. |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Gold Mining
| Exploration
|
|
| *TEMPORARILY UNCLASSIFIED BUSINESS TYPE
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *RCK.WT | *Rock Tech Lithium Inc. wt 19aug2025 | TSX Venture | DELIST |
| *RCK | *Rock Tech Lithium Inc.old | TSX Venture | DELIST |
| *RCK | *Rock Tech Resources Inc | TSX Venture | DELIST |
| *GRW | *Gravity West Mining Corp. | TSX Venture | DELIST |
| *SCA.H | *Staccato's Inc. | TSX Venture | DELIST |
| *SCA | *Staccato's Inc. | TSX Venture | DELIST |
| *MDJ | *Mad Jack Holdings Ltd | TSX Venture | DELIST |
| *MDJ | *Mad Jack Holdings Ltd | ASE | DELIST |
|
|
| Name History | From | To |
| *Rock Tech Resources Inc. | 9/Mar/2009 | 11/May/2010 |
| *Gravity West Mining Corp. | 14/Apr/2005 | 8/Mar/2009 |
| *Staccato's Inc. | 26/Apr/2000 | 13/Apr/2005 |
| *Mad Jack Holdings Ltd. | 15/Oct/1996 | 25/Apr/2000 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|