| Property Locations |
| Location Name: | *Electron Bank JSC | Area Name: | *Lviv |
| Effective Date: | 6/Feb/1997 | Location Ownership Percent: | 18 |
| Expiry Date: | 30/Sep/2002 | Phone: | (not available) |
| Address: | Ukraine Europe
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Kalininskaya Coal Recovery Project | Area Name: | *Donbas Region |
| Effective Date: | 26/Jun/1997 | Location Ownership Percent: | 37 |
| Expiry Date: | 30/Sep/2002 | Phone: | (not available) |
| Address: | Ukraine Europe
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Podil Property Redevelopment Project | Area Name: | *Kyiv |
| Effective Date: | 11/Nov/1997 | Location Ownership Percent: | 50 |
| Expiry Date: | 30/Sep/2002 | Phone: | (not available) |
| Address: | Ukraine Europe
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Sukhodolska Coal Recovery Project | Area Name: | *Krasnodon |
| Effective Date: | 11/May/1998 | Location Ownership Percent: | 45 |
| Expiry Date: | 30/Sep/2002 | Phone: | (not available) |
| Address: | Ukraine Europe
| Fax: | (not available) |
| Description: | |