| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Precious Metals Exploration and Development
| Base Metals and Precious Metals
|
| Secondary
| *Lead-Zinc Mining
| Lead Zinc Silver Gold Copper Molybdenum
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *JSP | *Jasper Mining Corporation | TSX Venture | DELIST |
| *JSP.H | *Jasper Mining Corporation | TSX Venture | DELIST |
| *JSP | *Jasper Mining Corporation | TSX Venture | DELIST |
| *JSP | *Jasper Mining Corporation old | TSX Venture | DELIST |
| *BHT | *Bright Star Metals Inc. | TSX Venture | DELIST |
| *BHT | *Bright Star Metals Inc. | ASE | DELIST |
|
|
| Name History | From | To |
| *Jasper Mining Corporation | 12/Mar/2001 | 27/Oct/2022 |
| *Bright Star Metals Inc. | 1/Apr/1996 | 11/Mar/2001 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|