| Fiscal Year End | Company Status | Exempt Flag |
| (not available) | (not available) | (not available) |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 3/May/1984 | 11/Apr/1998 | Canada | Alberta | ALBERTA - 05/03/84 |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Exploration/Development
| Acquistion and Exploration of natural resource properties
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *BM.H | BC Moly Ltd. | TSX Venture | TRADING |
| *BM | BC Moly Ltd. | TSX Venture | TRADING |
| *CYU | *Columbia Yukon Explorations Inc | TSX Venture | DELIST |
| *CYU | *Columbia Yukon Explorations Inc.old | TSX Venture | DELIST |
| *CYE | *Columbia Yukon Explorations | TSX Venture | DELIST |
| *CYE | *Columbia Yukon Explorations | ASE | DELIST |
| *CYR | *Columbia Yukon Resources Ltd. | ASE | DELIST |
| *LTR | *Lonetree Resource Ltd. | ASE | DELIST |
|
|
| Name History | From | To |
| *Columbia Yukon Explorations Inc. | 4/Dec/1998 | 23/Sep/2014 |
| *Columbia Yukon Resources Ltd. | 25/Jul/1995 | 3/Dec/1998 |
| *Lonetree Resources Ltd. | 3/May/1984 | 24/Jul/1995 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|