|
|
|
| Fiscal Year End | Company Status | Exempt Flag |
| (not available) | (not available) | (not available) |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
(not available) |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Junior Natural Resource Mining
| MAX Resource Corp. is a Canadian exploration company with a focus on copper, silver and gold properties in Nevada that are being actively drilled and explored to develop a resource.
|
|
| *Mineral Exploration/Development
| (not available)
|
|
| *Non-Metallic Mineral Mining And Quarrying
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *MAX | *MAX Resource Corp old. | TSX Venture | DELIST |
| *MXR | *MAX Resource Corp old. | TSX Venture | DELIST |
| *MXR | *MAX Resource Corp Old | TSX Venture | DELIST |
| *MXR | *MAX Resource Corp. old | TSX Venture | DELIST |
| *VCC | *Vancan Capital Corp | TSX Venture | DELIST |
| *CDC | *Cedar Capital Corp | TSX Venture | DELIST |
| *CDC | *Cedar Capital Corp | ASE | DELIST |
|
|
| Name History | From | To |
| *Vancan Capital Corp. | 27/Feb/2002 | 13/May/2004 |
| *Cedar Capital Corp. | 15/Jun/1994 | 26/Feb/2002 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|
|
|
|
|
| Property Locations |
| Location Name: | *Nu Star Claims, Uranium | Area Name: | *Colorado, Plateau |
| Effective Date: | 25/Jul/2006 | Location Ownership Percent: | 100 |
| Expiry Date: | 27/Oct/2009 | Phone: | (not available) |
| Address: | Arizona USA North America | Fax: | (not available) |
| Description: | |
|