| Fiscal Year End | Company Status | Exempt Flag |
| (not available) | (not available) | (not available) |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
(not available) |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Temporarily Unclassified
| (not available)
|
|
| *Oil & Gas Extraction
| Not active
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *QYOU | *Qyou Media Inc. old | TSX Venture | DELIST |
| *GOI.H | *Galleria Opportunities Ltd. | TSX Venture | DELIST |
| *GOI.H | *Galleria Opportunities Inc. | TSX Venture | DELIST |
| *GOI | *Galleria Opportunities Inc. | TSX Venture | DELIST |
| *GAL | *Galleria Res Inc | TSX Venture | DELIST |
| *GAL | *Galleria Res Inc | ASE | DELIST |
|
|
| Name History | From | To |
| *Galleria Opportunities Ltd. | 10/Apr/2014 | 30/Mar/2017 |
| *Galleria Opportunities Inc. | 13/Nov/2000 | 9/Apr/2014 |
| *Galleria Resources Inc. | 19/Oct/1993 | 12/Nov/2000 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | 24/Jun/2015 |
|
|
|
|
|