| Fiscal Year End | Company Status | Exempt Flag |
| December 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
(not available) |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Building Construction
| (not available)
|
|
| *Temporarily Unclassified
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *BFC | *BFC Construction Corporation | TSE | DELIST |
| *BFC | *BFC Construction Corporation | TSX Venture | DELIST |
| *BAN | *BFC Construction Corporation | AMEX | DELIST |
| | *Banister Foundation Inc | AMEX | DELIST |
| | *Banister Inc | AMEX | DELIST |
| *BFC | *BFC Construction Corporation | ME | DELIST |
| *BFC | *BFC Construction Corporation | ASE | DELIST |
| *BAC | *BFC Construction Corporation | ASE | DELIST |
| | *Banister Foundation Inc | ASE | DELIST |
| | *Banister Inc | ASE | DELIST |
| *BAC | *Banister Foundation Inc | ME | DELIST |
| *BAC | *Banister Foundation Inc | TSE | DELIST |
| | *Banister Inc | TSE | DELIST |
| *BAC | *Banister Inc | ME | DELIST |
|
|
| Name History | From | To |
| *Bfc Construction Corporation | 10/Jun/1997 | 13/Jan/2000 |
| *Banister Foundation Inc. | 13/Jun/1994 | 9/Jun/1997 |
| *Banister Inc. | 7/May/1980 | 12/Jun/1994 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| (not available) |
|
|
|
|
|