| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Software Development
| (not available)
|
|
| *Temporarily Unclassified
| (not available)
|
|
| *Precious Metals Exploration and Development
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *QSI.H | *Qumana Software Inc. | TSX Venture | DELIST |
| *THO.H | *ThoughtShare Communications Inc. | TSX Venture | DELIST |
| *THO | *ThoughtShare Communications Inc. | TSX Venture | DELIST |
| *THO.RT | *ThoughtShare Communications Inc. rt 18Mr02 | TSX Venture | DELIST |
| *MMI | *Meteor Technologies Inc. | TSX Venture | DELIST |
| *MMI | *Meteor Technologies Inc. | ASE | DELIST |
| | *Meteor Minerals Inc | ASE | DELIST |
| *MSB | *Mesa Biomedical Inc | ASE | DELIST |
|
|
| Name History | From | To |
| *Qumana Software Inc. | 6/Dec/2004 | 21/Apr/2009 |
| *ThoughtShare Communications Inc. | 8/Nov/2001 | 5/Dec/2004 |
| *Meteor Technologies Inc. | 10/Jun/1988 | 7/Nov/2001 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Summer 2008 CFR | 20/Oct/2008 |
|
|
|
|