| Fiscal Year End | Company Status | Exempt Flag |
| (not available) | (not available) | (not available) |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 12/Dec/1969 | 20/Jul/1987 | Canada | Alberta | ALBERTA - 12/12/69 |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *All Other Information Services
| sells search engine marketing subscription service which guarantees first-page placement of client web sites in major search engines, such as MSN, Yahoo, Google, and AOL.
|
|
| *Internet Marketing
| Completed RTO. Acquired ShopDome.com Inc.
|
|
| *Mining and quarrying (Except Oil & Gas)
| (not available)
|
|
| *Oil & Gas Exploration/Development
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *FTJ.H | Fort St. James Nickel Corp | TSX Venture | TRADING |
| *FTJ.H | *Fort St. James Nickel - old | TSX Venture | DELIST |
| *FTJ | *Fort St. James Nickel - old | TSX Venture | DELIST |
| *FTJ | *Fort St. James Nickel Corp. old | TSX Venture | DELIST |
| *OAR | *OroAndes Resources Corp. | TSX Venture | DELIST |
| *AVH | *Avalanche Minerals Ltd | TSX Venture | DELIST |
| *AVH | *Avalanche Networks Corp. | TSX Venture | DELIST |
| *RYE | *Royaledge Resources Inc. | TSX Venture | DELIST |
| *RYE | *Royaledge Resources Inc. | ASE | DELIST |
| | *Royaledge Industries Inc. | ASE | DELIST |
|
|
| Name History | From | To |
| *OroAndes Resource Corp. | 3/Jul/2008 | 1/Dec/2011 |
| *Avalanche Minerals Ltd. | 14/Sep/2007 | 2/Jul/2008 |
| *Avalanche Networks Corporation | 21/Sep/2000 | 13/Sep/2007 |
| *Royaledge Resources Inc. | 16/Apr/1987 | 20/Sep/2000 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | 3/Nov/2015 |
|
|
|
|
|