| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Oil and Gas Exploration
| (not available)
|
|
| *Base Metals Exploration and Development
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *SOR | *Solana Resources Limited | TSX Venture | DELIST |
| *ADE | *Adulis Resources Inc. | TSX Venture | DELIST |
| *ADS | *Adulis Resources Inc. | LSE | DELIST |
| *ADM | *Adulis Minerals Corp. | TSX Venture | DELIST |
| *MHM | *Marchmont Gold Corp | TSX Venture | DELIST |
| *MHM | *Marchmont Gold Corp | ASE | DELIST |
| *TBT | *Timbuktu Gold Corp | ASE | DELIST |
|
|
| Name History | From | To |
| *Solana Resources Limited | 17/Oct/2005 | 17/Nov/2008 |
| *Adulis Resources Inc. | 1/May/2001 | 16/Oct/2005 |
| *Adulis Minerals Corp. | 18/May/2000 | 30/Apr/2001 |
| *Marchmont Gold Corp. | 20/May/1986 | 17/May/2000 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Summer 2008 CFR | Not Received |
|
|
|
|