| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mining
| (not available)
|
|
| *Mineral Exploration/Development
| (not available)
|
|
| *Oil and Gas Exploration
| (not available)
|
|
| *Mineral Exploration/Development
| (not available)
|
|
| *Oil and Gas Exploration and Production
| (not available)
|
|
| *Non-Metallic Mineral Mining And Quarrying
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *ELY | *Electrum Discovery Corp. | TSX Venture | DELIST |
| *MED | *Medgold Resources Corp. | TSX Venture | DELIST |
| *MED | *Medgold Resources Corp. old | TSX Venture | DELIST |
| *ERC.H | *Emerick Resources Corp. | TSX Venture | DELIST |
| *ERC | *Emerick Resources Corp. | TSX Venture | DELIST |
| *ERC.H | *Emerick Resources Corp. | TSX Venture | DELIST |
| *GEX | *Geocore Exploration Inc. | TSX Venture | DELIST |
| *ANV | *Anvil Resources Ltd | TSX Venture | DELIST |
| *ANV | *Anvil Resources Ltd | ASE | DELIST |
|
|
| Name History | From | To |
| *Electrum Discovery Corp. | 23/Jan/2024 | 14/Apr/2026 |
| *Medgold Resources Corp. | 17/Dec/2012 | 22/Jan/2024 |
| *Emerick Resources Corp. | 31/Dec/2007 | 16/Dec/2012 |
| *Geocore Exploration Inc. | 24/Jul/2003 | 30/Dec/2007 |
| *Anvil Resources Ltd. | 7/Dec/1982 | 23/Jul/2003 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|