|
|
|
| Fiscal Year End | Company Status | Exempt Flag |
| December 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 13/Mar/2000 | 11/Jun/2000 | Canada | British Columbia | |
| 12/Jun/2000 | 13/Jul/2009 | Canada | Yukon | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mining (Non-Oil & Gas) Exploration/Development
| (not available)
|
|
| *Capital Pool Company
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *CAD | *Superior Canadian Resources Inc. | TSX Venture | DELIST |
| *CAD | *Canden Capital Corp. | TSX Venture | DELIST |
| *CAD.P | *Canden Capital Corp. | TSX Venture | DELIST |
| *CAD | *Canden Capital Corp. | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *Superior Canadian Resources Inc. | 25/May/2004 | 13/Jul/2009 |
| *Canden Capital Corp. | 10/Feb/2000 | 24/May/2004 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Summer 2009 CFR | 25/Sep/2009 |
|
|
|
|
|
|
|
|
|
| Property Locations |
| Location Name: | *Fenner/Hanna | Area Name: | *Alberta |
| Effective Date: | 17/Mar/2006 | Location Ownership Percent: | 100 |
| Expiry Date: | 13/Jul/2009 | Phone: | (not available) |
| Address: | Alberta Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *O'Sullivan Project | Area Name: | *NW Ontario |
| Effective Date: | 17/Mar/2006 | Location Ownership Percent: | 100 |
| Expiry Date: | 13/Jul/2009 | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Sim Lake Project | Area Name: | *NW Ontario |
| Effective Date: | 17/Mar/2006 | Location Ownership Percent: | 100 |
| Expiry Date: | 13/Jul/2009 | Phone: | (not available) |
| Address: | Ontario Canada North America
| Fax: | (not available) |
| Description: | |
|