| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mineral Exploration/Development
| (not available)
|
|
| *Resource Exploration/Development
| (not available)
|
|
| *Capital Pool Company
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *PON | *Potash North Resource Corporation | TSX Venture | DELIST |
| *PON.WT | *Potash North Resource Corporation wt 9Jly2010 | TSX Venture | DELIST |
| *TES | *Timer Explorations Inc. | TSX Venture | DELIST |
| *BTB.P | *B2B Solutions Inc. | TSX Venture | DELIST |
| *BTB | *B2B Solutions Inc. | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *Potash North Resource Corporation | 30/May/2008 | 19/Apr/2009 |
| *Timer Explorations Inc. | 12/Aug/2004 | 29/May/2008 |
| *B2B Solutions Inc. | 10/Jan/2000 | 11/Aug/2004 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Summer 2008 CFR | 22/Oct/2008 |
|
|
|
|