| Fiscal Year End | Company Status | Exempt Flag |
| (not available) | (not available) | (not available) |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
(not available) |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Information Services
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *MRO | *Millrock Resources Inc | TSX Venture | DELIST |
| *MRO | *Millrock Resources Inc. old | TSX Venture | DELIST |
| *FFD | *First Factor Developments Inc. | TSX Venture | DELIST |
| *FFD.H | *First Factor Developments Inc. | TSX Venture | DELIST |
| *IWX.H | *iWave Information Systems Inc. | TSX Venture | DELIST |
| *IWX | *iWave Information Systems Inc. | TSX Venture | DELIST |
| *IWV | *iWave.com, Inc. | TSX Venture | DELIST |
| *YIW | *iWave.com, Inc. | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *Millrock Resources Inc. | 14/Aug/2007 | 21/Mar/2023 |
| *First Factor Developments Inc. | 21/Jul/2005 | 13/Aug/2007 |
| *iWave Information Systems Inc. | 28/Jun/2002 | 20/Jul/2005 |
| *iWave.com, Inc. | 20/Apr/1979 | 27/Jun/2002 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | 23/Oct/2015 |
|
|
|
|
|