| Fiscal Year End | Company Status | Exempt Flag |
| (not available) | (not available) | (not available) |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
(not available) |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Capital Pool Company
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *RUM | *Rocky Mountain Liquor Inc. Old | TSX Venture | DELIST |
| *RUM.DB.A | *Rocky Mountain Liquor Inc. db30Apr2021 | TSX Venture | DELIST |
| *RUM.DB | *Rocky Mountain Liquor Inc db ex 30apr2016 | TSX Venture | DELIST |
| *RUM | *Humber Capital Corporation | TSX Venture | DELIST |
| *RUM.P | *Humber Capital Corporation | TSX Venture | DELIST |
|
|
| Name History | From | To |
| *Rocky Mountain Liquor Inc. | 21/Sep/2009 | 1/May/2016 |
| *Humber Capital Corporation | 24/Dec/2007 | 20/Sep/2009 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | 26/Mar/2015 |
|
|
|
|
|