|
|
|
| Fiscal Year End | Company Status | Exempt Flag |
| April 30 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 10/May/1983 | 15/Apr/2007 | Canada | | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Gold And Silver Mining
| The Company is involved in the acquisition , exploration & development of natural resource properties.
|
| Secondary
| *Other Metal Ore Mining
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *PNV | *Pan-Nevada Gold Corporation | TSX Venture | DELIST |
| *WTH | *Castleworth Ventures Inc. | TSX Venture | DELIST |
| *DVT | *Digital Ventures Inc. | TSX Venture | DELIST |
| *NPX | *Nu-Apex Energy Corp. | TSX Venture | DELIST |
| *NPX | *Nu-Apex Energy Corp. | VSE | DELIST |
| *NPX.WT.A | *Nu-Apex Energy Corp wt A 10My95 | VSE | DELIST |
| *APG.WT.A | *Apex Energy Corp wt A 10may95 | VSE | DELIST |
| *APG | *Apex Energy Corp | VSE | DELIST |
|
|
| Name History | From | To |
| *Pan-Nevada Gold Corporation | 20/Jan/2006 | 15/Apr/2007 |
| *Castleworth Ventures Inc. | 4/Jan/2002 | 19/Jan/2006 |
| *Digital Ventures Inc. | 30/Dec/1999 | 3/Jan/2002 |
| *Nu-Apex Energy Corp. | 3/Mar/1995 | 29/Dec/1999 |
| *Apex Energy Corp. | 10/May/1983 | 2/Mar/1995 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2006 CFR | Not Received |
|
|
|
|
|
|
|
|
|
| Property Locations |
| Location Name: | *Dun Property | Area Name: | *Esmeralda County |
| Effective Date: | 19/Jan/1996 | Location Ownership Percent: | 50 |
| Expiry Date: | 29/May/2000 | Phone: | (not available) |
| Address: | Nevada USA North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Ellendate & Silver Bug Properties | Area Name: | *Nye County |
| Effective Date: | 20/Dec/1996 | Location Ownership Percent: | 100 |
| Expiry Date: | 29/May/2000 | Phone: | (not available) |
| Address: | Nevada USA North America
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Rawhide Project | Area Name: | *84 miles southeast of Reno |
| Effective Date: | 19/Jan/1996 | Location Ownership Percent: | 100 |
| Expiry Date: | 7/Oct/1999 | Phone: | (not available) |
| Address: | Nevada USA North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *San Lorenzo Property | Area Name: | *El Indio Gold Belt |
| Effective Date: | 4/Mar/1999 | Location Ownership Percent: | 100 |
| Expiry Date: | 30/Apr/1999 | Phone: | (not available) |
| Address: | San Juan Argentina South America
| Fax: | (not available) |
| Description: | |
|