| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Temporarily Unclassified
| (not available)
|
|
| *Junior Natural Resource Mining
| (not available)
|
|
| *Mining Exploration and Development
| (not available)
|
|
| *Gold And Silver Mining
| Exploration and development of natural resource properties.
|
| Secondary
| *Other Metal Ore Mining
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *STS | *South Star Battery Metals Corp. (old) | TSX Venture | DELIST |
| *STS | *South Star Mining Corp. | TSX Venture | DELIST |
| *STS.H | *South Star Mining Corp. | TSX Venture | DELIST |
| *STS.H | *Stem 7 Capital Inc. | TSX Venture | DELIST |
| *CI.H | *Stem 7 Capital Inc. old | TSX Venture | DELIST |
| *CI | *Stem 7 Capital Inc. old | TSX Venture | DELIST |
| *CI | *Canada Gold Corporation | TSX Venture | DELIST |
| *MQ | *MetalQuest Minerals Inc. | TSX Venture | DELIST |
| *SGG | *Sonora Gold Corp. | TSX Venture | DELIST |
| *ICD | *Intl Coromandel Resources Ltd. | TSX Venture | DELIST |
| *CND | *Coromandel Resources Ltd. | TSX Venture | DELIST |
| *CND | *Coromandel Resources Ltd. | VSE | DELIST |
| *CND.WT | *Coromandel Resources Ltd. wt 19Mr99 | VSE | DELIST |
| *CND.RT | *Coromandel Resources Ltd rt 19Mr98 | VSE | DELIST |
| *AUK | *Auckland Explorations Ltd | VSE | DELIST |
|
|
| Name History | From | To |
| *South Star Mining Corp. | 22/Dec/2017 | 25/May/2021 |
| *Stem 7 Capital Inc. | 12/Jul/2013 | 21/Dec/2017 |
| *Canada Gold Corporation | 1/Sep/2009 | 11/Jul/2013 |
| *MetalQuest Minerals Inc. | 17/Oct/2007 | 31/Aug/2009 |
| *Sonora Gold Corp. | 17/Aug/2004 | 16/Oct/2007 |
| *International Coromandel Resources Ltd. | 5/May/2000 | 16/Aug/2004 |
| *Coromandel Resources Ltd. | 15/Feb/1996 | 4/May/2000 |
| *Auckland Explorations Ltd. | 8/Nov/1984 | 14/Feb/1996 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|