| Fiscal Year End | Company Status | Exempt Flag |
| (not available) | (not available) | (not available) |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
(not available) |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Oil & Gas Exploration
| Westbridge Energy Corporation is an international oil and gas exploration and development company with a robust portfolio of oil and gas licenses in the vastly underexplored and highly prospective Walvis Basin, offshore Namibia. The licenses cover five blocks (1811B, 1911A rel, 1912B, 1910A rel and 2011A rel) which cover over 21,448 square kilometers and contain over 10,000 line kilometers of high quality 2D seismic data. Westbridge is Operator of the licenses and has an 80% working interest in 1811b and a 75% working interest in the remaining four licenses.
|
|
| *Gold And Silver Mining
| The Company is involved in the acquisition, exploration and development of natural resource properties.
|
| Secondary
| *Mining (Non-Oil&Gas) Exploration/Development
| Petroleum and natural gas development.
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *WEB | *Westbridge Renewable Energy Corp. old | TSX Venture | DELIST |
| *WEB | *Westbridge Energy Corporation | TSX Venture | DELIST |
| *WEB.H | *Westbridge Energy Corporation | TSX Venture | DELIST |
| *WEB | *Westbridge Energy Corporation | TSX Venture | DELIST |
| *WEB | *Westbridge OLD | TSX Venture | DELIST |
| *WEB | *Westbridge Energy Corporation old | TSX Venture | DELIST |
| *PSH | *Portrush Petroleum Corporation | TSX Venture | DELIST |
| *TXP | *Texas Gulf Petroleum Corporation | TSX Venture | DELIST |
| *TXP | *Texas Gulf Petroleum Corporation | VSE | DELIST |
| *TXP.WT | *Texas Gulf Pete Cp Wt 1De97 | VSE | DELIST |
| *TXP.UN | *Texas Gulf Petroleum Corporation ut | VSE | DELIST |
| *BMW | *Southern Bar Minerals Crp | VSE | DELIST |
| *BSL | *Bar Resources Ltd | VSE | DELIST |
| | *Bar Resources Ltd. | VSE | DELIST |
|
|
| Name History | From | To |
| *Westbridge Energy Corporation | 11/Dec/2009 | 29/Sep/2022 |
| *Portrush Petroleum Corporation | 15/Mar/2000 | 10/Dec/2009 |
| *Texas Gulf Petroleum Corporation | 26/Jan/1996 | 14/Mar/2000 |
| *Southern Bar Minerals Corporation | 6/Feb/1995 | 25/Jan/1996 |
| *Bar Resources Limited | 22/Aug/1980 | 5/Feb/1995 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|