|
|
|
| Fiscal Year End | Company Status | Exempt Flag |
| February 28 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 8/Mar/1989 | 6/Mar/1995 | Canada | | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Gold And Silver Mining
| Acquisition, exploration and development of natural resource properties.
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *CAW | *Carmel Resources Ltd * | VSE | DELIST |
|
|
| Name History | From | To |
| *Carmel Resources Limited | 8/Mar/1989 | 6/Mar/1995 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| (not available) |
|
|
|
|
|
|
|
|
|
| Property Locations |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 8/Mar/1989 | Location Ownership Percent: | 100 |
| Expiry Date: | 6/Mar/1995 | Phone: | (not available) |
| Address: | SantiagoChile South America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 8/Mar/1989 | Location Ownership Percent: | 100 |
| Expiry Date: | 6/Mar/1995 | Phone: | (not available) |
| Address: | Atacama Chile South America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 8/Mar/1989 | Location Ownership Percent: | 100 |
| Expiry Date: | 6/Mar/1995 | Phone: | (not available) |
| Address: | TalcaChile South America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 8/Mar/1989 | Location Ownership Percent: | 100 |
| Expiry Date: | 6/Mar/1995 | Phone: | (not available) |
| Address: | Yukon Canada North America | Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Operating Location | Area Name: | * |
| Effective Date: | 8/Mar/1989 | Location Ownership Percent: | 100 |
| Expiry Date: | 6/Mar/1995 | Phone: | (not available) |
| Address: | Arizona USA North America | Fax: | (not available) |
| Description: | |
|