| Fiscal Year End | Company Status | Exempt Flag |
| (not available) | (not available) | (not available) |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
(not available) |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Gold And Silver Mining
| The Company is involved in the acquisition, exploration and development of precious metals.
|
| Secondary
| *Diamond Mining
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *CGD | *Carlin Gold Corporation old | TSX Venture | DELIST |
| *CGD.H | *Carlin Gold Corporation old | TSX Venture | DELIST |
| *CGD.T | *Carlin Gold Corporation old | TSX Venture | DELIST |
| *CGD | *Carlin Gold Corporation old | TSX Venture | DELIST |
| *CR | *Cons Carlin Resources Corp. | TSX Venture | DELIST |
| *CR | *Cons Carlin Resources Corp. | VSE | DELIST |
| *CLM | *Carlin Resources Corp. | VSE | DELIST |
|
|
| Name History | From | To |
| *Consolidated Carlin Resources Corp. | 3/Jun/1999 | 15/May/2000 |
| *Carlin Resources Corp. | 9/Jan/1986 | 2/Jun/1999 |
| *Yukon Gold Placer | 22/Jun/1972 | 8/Jan/1986 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|