| Fiscal Year End | Company Status | Exempt Flag |
| March 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 29/Sep/1986 | 23/Jan/1998 | Canada | | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Textile, Clothing And Footwear Wholesaler-Distributors
| The Company is involved in developing and marketing a unique line of adult incontinence products.
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *BDRY | *Caring Products International, Inc. | NASDAQ | DELIST |
| *CPM | *Caring Products International, Inc. | VSE | DELIST |
| *CRP | *Caring Products International, Inc. | VSE | DELIST |
| *CPI | *Caring Products International, Inc. | VSE | DELIST |
| *FWC | *First West Canada Capital Corp. | VSE | DELIST |
| *BAV | *Bavarian Lion Industries Ltd. | VSE | DELIST |
|
|
| Name History | From | To |
| *Caring Products International, Inc. | 14/Jan/1994 | 23/Jan/1998 |
| *First West Canada Capital | 25/Nov/1991 | 13/Jan/1994 |
| *Bavarian Lion Industries Ltd. | 29/Sep/1986 | 24/Nov/1991 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Fall 1997 CFR | Not Received |
|
|
|
|
|