| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Oil & Gas Exploration/Development
| Exploration and development of mineral properties.
|
|
| *Motor Vehicle And Parts Dealers
| The Company is involved in the retail sale of automobiles in Germany.
|
|
| *Gold And Silver Mining
| (not available)
|
| Secondary
| *Mining (Non-Oil&Gas) Exploration/Development
| Involved in the exploration of oil and gas properties.
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *GDX | *Goldex Resources OLD | TSX Venture | DELIST |
| *GDX | *Goldex Resources Corporation old | TSX Venture | DELIST |
| *POG | *Python Oil & Gas Corporation | TSX Venture | DELIST |
| *POG | *Python Oil & Gas Corporation | VSE | DELIST |
| *ECA | *EC Auto Centres Inc | VSE | DELIST |
|
|
| Name History | From | To |
| *Python Oil & Gas Corporation | 27/Feb/1995 | 3/Jul/2003 |
| *E. C. Auto Centres Inc. | 18/Jan/1991 | 26/Feb/1995 |
| *New Hibernian Resources Inc. | 15/Apr/1988 | 17/Jan/1991 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | 19/Jun/2015 |
|
|
|
|