|
|
|
| Fiscal Year End | Company Status | Exempt Flag |
| December 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 27/Sep/1990 | 16/Jun/1997 | Canada | British Columbia | |
| 17/Jun/1997 | 3/Oct/2001 | Canada | Yukon | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mining (Non-Oil&Gas) Exploration/Development
| Acquisition, exploration and development of mineral properties.
|
| Secondary
| *Other Metal Ore Mining
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *AGY | *Argosy Minerals Inc. | TSX Venture | DELIST |
| *AGY | *Argosy Minerals Inc. | VSE | DELIST |
| *CIO | *Calliope Metals Corporation | ASX | DELIST |
| *CYO | *Calliope Metals Corporation | VSE | DELIST |
| *DUC | *Durandel Minerals Corp. | VSE | DELIST |
| *GCX | *Goldcap Inc. | VSE | DELIST |
| *GCX | *Goldcap Inc. | ASE | DELIST |
|
|
| Name History | From | To |
| *Argosy Minerals Inc. | 10/May/1999 | 4/Oct/2001 |
| *Calliope Metals Corporation | 15/Jul/1996 | 9/May/1999 |
| *Durandel Minerals Corporation | 26/Oct/1994 | 14/Jul/1996 |
| *Goldcap Inc. | 27/Sep/1990 | 25/Oct/1994 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2001 CFR | 21/Jun/2001 |
|
|
|
|
|
|
|
|
|
| Property Locations |
| Location Name: | *New Caledonia | Area Name: | * |
| Effective Date: | 28/Sep/1999 | Location Ownership Percent: | 80 |
| Expiry Date: | 4/Aug/2000 | Phone: | (not available) |
| Address: | New Caledonia Oceania
| Fax: | (not available) |
| Description: | |
 |
| Location Name: | *Operating Location (Australia) | Area Name: | * |
| Effective Date: | 20/Jun/1997 | Location Ownership Percent: | 100 |
| Expiry Date: | 4/Aug/2000 | Phone: | (7) 3220 0023 (primary) |
| Address: | Level 4 240 Margaret Street Brisbane,Queensland Australia 4000 Australia | Fax: | (7) 3220 0026 (primary) |
| Description: | |
 |
| Location Name: | *Operating Location (BC) | Area Name: | * |
| Effective Date: | 27/Sep/1990 | Location Ownership Percent: | 100 |
| Expiry Date: | 20/Jun/1997 | Phone: | (not available) |
| Address: | British Columbia Canada North America | Fax: | (not available) |
| Description: | |
|