| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *TEMPORARILY UNCLASSIFIED BUSINESS TYPE
| (not available)
|
|
| *Gold And Silver Mining
| Acquisition, exploration and development of natural resource properties.
|
| Secondary
| *Other Metal Ore Mining
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *EXX | *Exxel Energy Corp. | TSX Venture | DELIST |
| *EXX | *Exxel Energy Corp. | TSX Venture | DELIST |
| *EXX.H | *Exxel Energy Corp. | TSX Venture | DELIST |
| *EXX.T | *Exxel Energy Corp. | TSX Venture | DELIST |
| *EXX | *Exxel Energy Corp. | TSX Venture | DELIST |
| *GDA | *Cons General Diamond Corp. | TSX Venture | DELIST |
| *GDA | *Cons General Diamond Corp. | VSE | DELIST |
| *GD | *General Diamond Corp. | VSE | DELIST |
| *MOU | *More Resources Inc. | VSE | DELIST |
|
|
| Name History | From | To |
| *Exxel Energy Corp. | 15/Oct/2001 | 29/May/2008 |
| *Consolidated General Diamond Corp. | 25/Sep/1995 | 14/Oct/2001 |
| *General Diamond Corp. | 11/Aug/1992 | 24/Sep/1995 |
| *More Resources | 11/Jun/1987 | 10/Aug/1992 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|