| Fiscal Year End | Company Status | Exempt Flag |
| March 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 29/Sep/1982 | 23/May/2019 | Canada | Ontario | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Securities Brokerage
| About Northern Financial Corporation (From News Release December 30, 2013)
Northern Financial Corporation is a financial advisory firm and merchant bank, with a specialization in mergers and acquisitions, merchant banking investments, risk arbitrage merger and acquisition investments, financial restructurings, proxy solicitation and information agent services.
|
|
| *Other Metal Ore Mining
| The Company is involoved in the acquisition, development and exploration ofprecious and semi-precious gem properties. Focuses on exploration and development of Gem Mountain.
|
| Secondary
| *Electronic Commerce & On-Line Banking
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *AAD | *Added Capital Inc. | TSX Venture | DELIST |
| *NFC | *Northern Financial Corporation | TSX Venture | DELIST |
| *NFC | *Northern Financial Corporation | TSE | DELIST |
| *NFC | *Northern Financial Corporation | TSX Venture | DELIST |
| *NFC.WT | *Northern Financial Corporation wt 1Jn01 | TSE | DELIST |
| *NFC.WT | *Northern Financial Corporation wt 1Jn01 | TSX Venture | DELIST |
| *GEM | *Digital Gem Corporation | TSX Venture | DELIST |
| *GEM | *Digital Gem Corporation | TSE | DELIST |
| *GEM.WT | *Digital Gem Corporation wt 01Jn01 | TSX Venture | DELIST |
| *GEM.WT | *Digital Gem Corporation wt 01Jn01 | TSE | DELIST |
| *GEM.RT | *Digital Gem Corporation rt 9Jn00 | TSX Venture | DELIST |
| *GEM.RT | *Digital Gem Corporation rt 9Jn00 | TSE | DELIST |
| *GEM | *Digital Gem Corporation | VSE | DELIST |
| *GEM | *American Gem Corporation | TSE | DELIST |
| *GEM | *American Gem Corporation | VSE | DELIST |
| | *American Gem Corp. | VSE | DELIST |
| *GEM | *American Gem Corp. | TSE | DELIST |
| *DOX | *Dolphin Explorations Ltd | VSE | DELIST |
| *DOX | *Dolphin Explorations Ltd | TSE | DELIST |
|
|
| Name History | From | To |
| *Added Capital Inc. | 23/Jul/2014 | 23/May/2019 |
| *Northern Financial Corporation | 28/Feb/2012 | 22/Jul/2014 |
| *Northern Financial Corporation | 31/Oct/2000 | 5/Jun/2001 |
| *Digital Gem Corporation | 27/Oct/1999 | 30/Oct/2000 |
| *American Gem Corporation | 18/Feb/1994 | 26/Oct/1999 |
| *Dolphin Explorations Ltd. | 28/Feb/1984 | 17/Feb/1994 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|