| Fiscal Year End | Company Status | Exempt Flag |
| August 31 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 17/Jul/1987 | 27/Jul/2004 | Canada | | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Non-Metallic Mineral Mining And Quarrying
| Engaged in the design, manufacture, sale and after market servicing of floating steel cage systems for the aquaculture industry ( Metalic and Non-Metalic0
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *CSG | *Capstone Gold Corp. | TSX Venture | DELIST |
| *CSU | *Cons Serena Resources Ltd. | TSX Venture | DELIST |
| *CSU.T | *Cons Serena Resources Ltd. | TSX Venture | DELIST |
| *CSU | *Cons Serena Resources Ltd. | TSX Venture | DELIST |
| *SUS | *Serena Resources Ltd. | TSX Venture | DELIST |
| *SUS | *Serena Resources Ltd. | VSE | DELIST |
| *IEQ | *IBL Equities Ltd | VSE | DELIST |
| *IEQ.WT.A | *IBL Equities Ltd wt A | VSE | DELIST |
|
|
| Name History | From | To |
| *Capstone Gold Corp. | 7/Mar/2003 | 27/Jul/2004 |
| *Consolidated Serena Resources Ltd. | 17/May/2001 | 6/Mar/2003 |
| *Serena Resources Ltd. | 3/Jan/1996 | 16/May/2001 |
| *IBL Equities Ltd. | 8/Oct/1991 | 2/Jan/1996 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2004 CFR | 13/May/2004 |
|
|
|
|
|