| Fiscal Year End | Company Status | Exempt Flag |
| (not available) | (not available) | (not available) |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
(not available) |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Mineral Exploration/Development
| Diamonds and Platinum group elements.
|
|
| *Diamond Mining
| The Company is involved in the exploration of diamond properties.
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *CZX | *Canada Zinc Metals Corp | TSX Venture | DELIST |
| *MTS | *Mantle Resources Inc | TSX Venture | DELIST |
| *MIN | *Mantle Minerals Inc | TSX Venture | DELIST |
| *MIN.H | *Mantle Minerals Inc | TSX Venture | DELIST |
| *MIN | *Mantle Minerals Inc | TSX Venture | DELIST |
| *IML | *Intertech Minerals Corp. | TSX Venture | DELIST |
| *IML | *Intertech Minerals Corp. | VSE | DELIST |
|
|
| Name History | From | To |
| *Canada Zinc Metals Corp. | 26/Sep/2008 | 6/May/2018 |
| *Mantle Resources Inc. | 9/Aug/2005 | 25/Sep/2008 |
| *Mantle Minerals Inc. | 25/Apr/2002 | 8/Aug/2005 |
| *Intertech Minerals Corp. | 10/Feb/1988 | 24/Apr/2002 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|