| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Waste Management And Remediation Services
| The Company is in the business of waste elimination and resource recovery for producers and refiners of crude oil.
|
| Secondary
| *Waste Management And Remediation Services
| The Company is in the business of waste elimination and resource recovery for producers and refiners of crude oil.
|
|
| *Mining (Non-Oil&Gas) Exploration/Development
| Oil and gas exploration and development.
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *CVY | *Cambridge Environmental Systems Inc. | TSX Venture | DELIST |
| *CVY | *Cambridge Environmental Systems Inc. | VSE | DELIST |
| *CRM | *Cons Cambridge Mines Ltd | VSE | DELIST |
|
|
| Name History | From | To |
| *Cambridge Environmental Systems Inc. | 7/Jan/2000 | 20/May/2003 |
| *Cambridge Environmental Systems Inc. | 20/Jul/1993 | 15/Mar/1999 |
| *Consolidated Cambridge Mines Limited | 27/Dec/1989 | 19/Jul/1993 |
| *United Cambridge Mines Limited | 15/Mar/1976 | 26/Dec/1989 |
| *Cambridge Mines Ltd. | 11/Mar/1969 | 14/Mar/1976 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Winter 2002 CFR | Not Received |
|
|
|
|