| Fiscal Year End | Company Status | Exempt Flag |
| (not available) | (not available) | (not available) |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
(not available) |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Silver Ore Mining
| News Release March 26, 2015-ABE Resources is a Quebec mineral exploration company focused on the discovery and development of mineral deposits of economic potential in Quebec.
|
|
| *Mining (Non-Oil & Gas) Exploration/Development
| (not available)
|
|
| *Support Activities For Mining, and oil and gas extraction
| (not available)
|
| Secondary
| *Support Activities For Mining, and oil and gas extraction
| The Company is involved with research & development in all phases of livestock & poultry supplementation for a complete health & nutritional program through its new line of systems (hydroponic equipment).
|
|
| *Gold And Silver Mining
| (not available)
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *VLI.WT | *Vision Lithium Inc. wt 13May2019 | TSX Venture | DELIST |
| *ABE | *ABE Resources Inc. | TSX Venture | DELIST |
| *ABE.WT | *ABE Resources Inc. wt 13Sept2019 | TSX Venture | DELIST |
| *ABE | *ABE Resources Inc. Old | TSX Venture | DELIST |
| *ABE | *Abitex Resources Inc. | TSX Venture | DELIST |
| *XEM | *Xemac Resources Inc. | TSX Venture | DELIST |
| *XEM | *Xemac Resources Inc. | ME | DELIST |
| *XEM | *Xemac Resources Inc. | VSE | DELIST |
| *HAR | *Harvest-Spring Nutritional Systems (1981) Corporation | VSE | DELIST |
| *BSD | *Barsand Resources Inc | VSE | DELIST |
|
|
| Name History | From | To |
| *ABE Resources Inc. | 16/Apr/2013 | 26/Mar/2018 |
| *Abitex Resources Inc. | 25/Mar/2004 | 15/Apr/2013 |
| *Xemac Resources Inc. | 1/Oct/2001 | 24/Mar/2004 |
| *Xemac Resources Inc. | 28/May/1996 | 9/Jun/1997 |
| *Harvest-Spring Nutritional Systems (1981) Corporation | 30/Aug/1990 | 27/May/1996 |
| *Barsand Resources Inc. | 28/Jun/1985 | 29/Aug/1990 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2015 CFR | Not Received |
|
|
|
|
|