| Fiscal Year End | Company Status | Exempt Flag |
| April 30 | Delist | N |
|
|
|
|
|
| Incorporation Locations |
| Inc. Date | Expiry Date | Country | Region | Description |
| 19/Oct/1987 | 30/Jul/2002 | Canada | | |
|
|
| Exchange Filing Office |
| Location |
| (not available) |
|
|  |
| Business Type(s) |
| Primary/Secondary | Business Type | Details |
| Primary
| *Oil & Gas Exploration/Development
| (not available)
|
|
| *Mining (Non-Oil&Gas) Exploration/Development
| Acquisition, exploration and development of gold mining properties as well as base metal properties.
|
|
|
| Securities |
| Symbol | Security Name | Market | Status |
| *TRM | *Trimble Resources Corporation | TSX Venture | DELIST |
| *TRM.DB.U | *Trimble Resources Corporation 8% 5De06 | TSX Venture | DELIST |
| *PNE.DB.U | *Pine Resources Corporation 8% cv 5De06 | TSX Venture | DELIST |
| *PNE | *Pine Resources Corporation | TSX Venture | DELIST |
| *PNE | *Pine Resources Corporation | VSE | DELIST |
| *PNE.DB.U | *Pine Resources Corporation 8% cv 5De06 | VSE | DELIST |
| *IRC | *Intercap Resource Management Corp. | VSE | DELIST |
| *IRC.DB.U | *Intercap Resource Management Corp. 8% cv 5De06 | VSE | DELIST |
| *KKG | *Kootenay King Res Inc | VSE | DELIST |
|
|
| Name History | From | To |
| *Trimble Resources Corporation | 17/Jan/2002 | 30/Jul/2002 |
| *Pine Resources Corporation | 7/Apr/1999 | 16/Jan/2002 |
| *Intercap Resource Management Corp. | 13/Jun/1995 | 6/Apr/1999 |
| *Kootenay King Resources Inc. | 19/Oct/1987 | 12/Jun/1995 |
|
|
| Company Facts Reconciliation |
| Subject | Date Returned |
| Spring 2001 CFR | Not Received |
|
|
|
|
|